|
|
|
|
| Recommended For | |||
| All sensitive environments with an outlet. Tents, veg, & dry rooms. | Growers who want full wireless operation (battery powered). Veg rooms, dry rooms. | Growers who use CO2 and/or optimize light intensity. Flower Rooms. | Growers who track every aspect of their grow beyond environment. Crop steering, RDWC, commercial. |
| Available Features | |||
| Temp & RH | |||
| ✓ | ✓ | ✓ | ✓ THV-1 |
| VPD w/ LST | |||
| ✓ | ✓ | ✓ | ✓ |
| Relative Light Intensity (LUX) | |||
| ✓ | ✓ | ✓ | ✗ |
| Advanced Light (PAR) | |||
| ✗ | ✗ | ✓ | ✓ |
| DLI | |||
| ✗ | ✗ |
✓ (Calculated from PAR) |
✓ |
| CO2 | |||
| ✗ | ✗ | ✓ | Coming Soon! |
| VWC | |||
| ✗ | ✗ | ✗ | ✓ |
| PH | |||
| ✗ | ✗ | ✗ |
✓ |
| EC | |||
| ✗ | ✗ | ✗ | ✓ EC-1 |
| TDO | |||
| ✗ | ✗ | ✗ | ✓ |
| ORP | |||
| ✗ | ✗ | ✗ | ✓ |
| OpenSprinkler Integration | |||
| ✗ | ✗ | ✗ |
Coming Soon!
|