| Max Temperature | 130F (55C) |
| Min Temperature | 20F (-7C) |
| Temperature Sensor Accuracy | ±1F (0.5C) |
| Max Humidity | 90% |
| Min Humidity | 10% |
| Humidity Accuracy | ±3% |
| Measurement Range | 400ppm – 10.000ppm |
| Accuracy | ±(30 ppm + 3%) |
| Device Height | 4.5 inches (115 mm) |
|---|---|
| Device Width | 2.5 inches (64 mm) |
| Device Depth | |
| Device Weight | |
| Box Height | 6 inches (152 mm) |
| Box Width | 4 inches (102 mm) |
| Box Depth | 3 inches (76 mm) |
| Box Weight | 9.4 ounces (267 grams) |
| | 380nm - 1000nm |
|---|---|
| | |
| | |
| | 500-600nm |
| | |
| | |
| | |
| Power | |
|---|---|
| Battery Life | |
| Attachment Points | |
| Indoor / Outdoor | Indoor |
| Waterproofing | Splash-resistant |
| WiFi Spectrum | |
| WiFi Range | |
| Guarantee | Money back if you're not satisfied, for 30 days after receiving your order |
| Warranty | 1 year, defects and workmanship |