Pulse One | Pulse Pro | |
---|---|---|
Recommended for | ||
Recommended for | Growers who want to use only batteries. Veg Rooms, Dry Rooms. | Growers who use CO₂ and/or optimize light intensity. Flower Rooms. |
Data and Alerts | ||
Temperature | ||
Temperature | ✓ | ✓ |
Humidity | ||
Humidity | ✓ | ✓ |
Basic Light (On/Off) | ||
Basic Light (On/Off) | ✓ | ✓ |
Air VPD | ||
Air VPD | ✓ | ✓ |
Leaf VPD | ||
Leaf VPD | ✓ | ✓ |
Dew Point | ||
Dew Point | ✓ | ✓ |
Air Pressure | ||
Air Pressure | ✓ | ✓ |
WiFi Outage | ||
WiFi Outage | ✓ | ✓ |
Power Outage | ||
Power Outage | ✓ | ✓ |
CO₂ | ||
CO₂ | ─ | ✓ |
PAR/PPFD | ||
PAR/PPFD | ─ | ✓ |
PFD Red, Green, Blue, IR | ||
PFD Red, Green, Blue, IR | ─ | ✓ |
Spectrum Analysis | ||
Spectrum Analysis | ─ | ✓ |
DLI | ||
DLI | ─ | ✓ |
Update frequency | ||
Update frequency | 60 Seconds (10 Minutes On Battery) |
60 Seconds |
Key Features | ||
Connectivity | ||
Connectivity | 2.4GHz Wifi | 2.4GHz Wifi |
Easy Bluetooth Setup | ||
Easy Bluetooth Setup | ✓ | ✓ |
Custom Thresholds | ||
Custom Thresholds | ✓ | ✓ |
Push, SMS, and Email Notifications | ||
Push, SMS, and Email Notifications | ✓ | ✓ |
Historical Data | ||
Historical Data | ✓ | ✓ |
Minute-by-Minute Live Data | ||
Minute-by-Minute Live Data | ✓ | ✓ |
iOS, Android, Windows and MacOS App | ||
iOS, Android, Windows and MacOS App | ✓ | ✓ |
Day and Night Averages | ||
Day and Night Averages | ✓ | ✓ |
Grow Journal | ||
Grow Journal | ✓ | ✓ |
Grow Templates | ||
Grow Templates | ✓ | ✓ |
Smart VPD Guidance | ||
Smart VPD Guidance | ✓ | ✓ |
Onboard Data Storage for Connection Loss | ||
Onboard Data Storage for Connection Loss | ✓ | ✓ |
Multi User Support | ||
Multi User Support | ✓ | ✓ |
Area Coverage | ||
Area Coverage | 50-250 ft² (5-25 m²) |
50-250 ft² (5-25 m²) |
Hardware | ||
Battery Style | ||
Battery Style | 2x AA | Internal LiPo (For Hand-Held PAR Mode) |
Battery Life | ||
Battery Life | 3-9 months (Depending On Signal Strength and Battery Type) |
12 hours |
AC Wall Power | ||
AC Wall Power | 110V-240V (With Provided Adapter) |
110V-240V (With Provided Adapter) |
Size | ||
Size | 4.5 x 2.5 x 1.1 in (115 x 64 x 28 mm) |
4.5 x 2.5 x 0.9 in (115 x 64 x 24 mm) |
Customer Experience | ||
Industry-Leading US-Based Support | ||
Industry-Leading US-Based Support | ✓ | ✓ |
Fast and Free US Shipping | ||
Fast and Free US Shipping | ✓ | ✓ |
No-hassle Returns | ||
No-hassle Returns | 30 days | 30 days |
Warranty | ||
Warranty | 1 year | 1 year |