Pulse One | Pulse Pro | |
---|---|---|
Recommended for | ||
Recommended for | Growers who want to use only batteries. Veg Rooms, Dry Rooms. | Growers who use CO2 and/or optimize light intensity. Flower Rooms. |
Key Features | ||
Temp, RH, VPD, Dew Point, Basic Light Data | ||
Temp, RH, VPD, Dew Point, Basic Light Data | ✓ | ✓ |
CO2, Advanced Light Data (PAR, PPFD, DLI, Spectrum) | ||
CO2, Advanced Light Data (PAR, PPFD, DLI, Spectrum) | ─ | ✓ |
Handheld PAR Reader and Spectrometer | ||
Handheld PAR Reader and Spectrometer | ─ | ✓ |
Easy to Use App | ||
Easy to Use App | ✓ | ✓ |
Custom Alerts | ||
Custom Alerts | ✓ | ✓ |
Industry-leading US-based support | ||
Industry-leading US-based support | ✓ | ✓ |
Fast and Free US Shipping | ||
Fast and Free US Shipping | ✓ | ✓ |
No-hassle Returns and Warranty | ||
No-hassle Returns and Warranty | ✓ | ✓ |
Connectivity | ||
Connectivity | WiFi | WiFi |
Coverage | ||
Coverage | 50-250 ft² (5-25 m²) |
50-250 ft² (5-25 m²) |
Power Options | ||
Power Options | 2x AA Batteries or AC Wall Power | AC Wall Power |